About 297 S Northcreek Ln W
Recently remodeled home for sale in Monticello. 5 bedroom, 3 bath. 3,420 square feet. Large kitchen, deep set sink, and large island with additional butler pantry which adds additional counter space and cupboards. Tons of storage space, large colder storage pantry in basement, two living rooms, master bedroom and bonus living space. Extra propane heaters upstairs and downstairs to give additional heating options in winter along with gas central heat. Plenty of mature fruit trees including apple, pear, apricot, plum and cherry. Beautiful views of the mountains, which includes iconic horse head that is known in the area. Location is perfect for those who want to live in town but also have privacy and space in your backyard. Large empty field in the backyard right behind the property and empty lots to the side of it. Also there is a connected lot of land available MLS#2109152 / Parcel #A00170000050.
Features of 297 S Northcreek Ln W
MLS® # | 2109123 |
---|---|
Price | $459,900 |
Bedrooms | 5 |
Full Baths | 3 |
Square Footage | 3,420 |
Acres | 0.32 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 297 S Northcreek Ln W |
---|---|
Area | Monticello |
Subdivision | MOUNTAIN WEST |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Bath: Primary, Disposal, Floor Drains, Laundry Chute, Oven: Gas, Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Gas: Central, Propane |
Cooling | Evaporative Cooling |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Basement Entrance, Entry (Foyer), Walkout, Patio: Open |
---|---|
Lot Description | Additional Land Available, Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain, Private |
Windows | Drapes |
Roof | Asphalt |
Construction | Brick |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 41 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jan L Jensen |
---|---|
Office | JJ Realty Group LLC |
Contact Info | 801-604-0534 |