About 481 W Oak Crest Dr
Excellent location in fun family neighborhood. You will love this cute 2-bedroom, 2-bath home in Monticello with room for your hobbies! There are recent updates including LVP flooring, updated lighting in the living room, a new kitchen faucet, new baseboards throughout, a brand-new dishwasher, new outlets and switches, and fresh paint. The attached garage is spacious and packed with many cabinets and hooks making it easy to organize your storage. For hobbies or a green thumb, you'll love the numerous outbuildings, including three sheds and a greenhouse hooked up to power, water, and gas, allowing for temperature-controlled growing all winter. Also in the backyard are apple and apricot trees, and two tree swings. Plus, the location is fantastic - neighboring the aquatic center, ballpark, hospital, and schools!
Features of 481 W Oak Crest Dr
MLS® # | 2097635 |
---|---|
Price | $299,000 |
Bedrooms | 2 |
Full Baths | 2 |
Square Footage | 1,346 |
Acres | 0.25 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 481 W Oak Crest Dr |
---|---|
Area | Monticello |
Subdivision | OAK HEIGHTS SUBDIVIS |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Primary, Den/Office, Disposal, Gas Log, Range/Oven: Built-In |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Heating | Electric, Gas: Stove |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Out Buildings, Lighting |
---|---|
Lot Description | Fenced: Part, Road: Paved, Sprinkler: Manual-Full |
Windows | Blinds, Drapes |
Roof | Asphalt |
Construction | Brick, Other |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | July 10th, 2025 |
---|---|
Days on Market | 97 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kristie Whipple |
---|---|
Office | Realtypath LLC (Moab) |
Contact Info | 435-650-6821 |