About 4 County Road 320
This turnkey, fully off-grid home blends high-quality craftsmanship with exceptional comfort and privacy. Built with rastra block construction and foot-thick walls, it offers remarkable energy efficiency, durability, and year-round comfort. The Great Room is the heart of the home, featuring 25-foot vaulted ceilings and an open layout that enhances the sense of space. A sweeping living and dining area flows into a huge kitchen, all opening onto a wraparound porch perfect for enjoying the surrounding mountain scenery. Interior finishes are warm and inviting, including Pella double-pane windows and French doors, solid oak and Saltillo tile flooring, custom cabinetry, solid-surface countertops, and knotty pine tongue-and-groove ceilings. The main floor features a guest bedroom, full bath with a soaking tub, and access to the beautiful curved staircase leading upstairs. The upper level includes a cozy loft, ideal for a home office or library, and a private master suite and an oversized custom-tiled shower. Designed for complete independence, the home runs on solar power with battery storage, propane for cooking and hot water, a wood stove for heat, and a cistern with pump for portable water. The workshop includes integrated features and a sturdy workbench, making it immediately functional. Also outside, a four-stall deep carport, storage shed, and wood storage complete this peaceful mountain retreat. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 4 County Road 320
| MLS® # | 2123912 |
|---|---|
| Price | $548,600 |
| Bedrooms | 2 |
| Full Baths | 1 |
| 3/4 Baths | 1.00 |
| Square Footage | 1,767 |
| Acres | 68.35 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 4 County Road 320 |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Connected, Electricity Not Available, Sewer: Septic Tank, Water Available, Water: Not Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Covered, Parking: Uncovered |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, French Doors, Great Room, Oven: Gas, Range: Gas, Vaulted Ceilings |
| Appliances | Ceiling Fan, Gas Grill/BBQ, Refrigerator, Satellite Equipment, Satellite Dish |
| Heating | Wood, Passive Solar |
| Cooling | Passive Solar |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Fireplace Equipment |
| # of Stories | 2 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Lighting, Patio: Covered, Storm Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Part, Road: Unpaved, Secluded, Terrain: Grad Slope, View: Mountain, View: Valley, Private |
| Windows | Shades |
| Roof | Metal, Pitched |
| Construction | Stucco, ICFs (Insulated Concrete Forms) |
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janet Thomas |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
| Contact Info | 435-259-0150 |
