About 1
Commercial lot in the heart of downtown Monticello...flat and ready to build. Your home? Your business? Both? This lot is priced to sell.
Features of 1
| MLS® # | 2116589 |
|---|---|
| Price | $40,000 |
| Acres | 0.17 |
| Type | Land |
| Sub-Type | Commercial |
| Status | Active |
Community Information
| Address | 1 |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Terrain: Flat |
|---|
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | Albert R. Lyman |
| High | Monticello |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 37 |
| Zoning | Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Danette Johnson |
|---|---|
| Office | Moab Realty |
| Contact Info | 435-259-7870 |
