About 7020 E Creekside Ln
National Park-like views surround this remarkable Castle Valley property. Castle Creek flows through the back of the property, providing an unrivaled natural amenity. Located outside the Castle Valley (Rio Rancho) subdivision, the 6.28 acres are irrigated by three water rights totaling close to 15 ac/ft supplied by two wells drilled on the property (one capped). The well has recently been upgraded to a more efficient design, increasing longevity and quality of water supply to the house and irrigation. The septic system was completely replaced in the last 2 years and sized for a second living space. New windows, doors, siding, roofing, and HVAC all in the last 3 years. This home was lovingly remodeled, reflecting the love of a single family owning it for the past 30+ years.
Features of 7020 E Creekside Ln
MLS® # | 2089455 |
---|---|
Price | $890,000 |
Bedrooms | 4 |
Full Baths | 2 |
Square Footage | 1,260 |
Acres | 6.28 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Backup |
Community Information
Address | 7020 E Creekside Ln |
---|---|
Area | Moab Valley; Pack Creek |
City | Castle Valley |
County | Grand |
State | UT |
Zip Code | 84532 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Available |
---|---|
Parking | Parking: Uncovered |
View | Mountain(s), Valley, View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Concrete |
---|---|
Appliances | Dryer, Microwave, Range Hood, Refrigerator |
Heating | Heat Pump, Propane, Passive Solar |
Cooling | Heat Pump, Seer 16 or higher |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance, Bay Box Windows, Deck; Covered, Double Pane Windows, Entry (Foyer), Horse Property, Patio: Covered |
---|---|
Lot Description | Fenced: Part, Sprinkler: Manual-Full, Terrain: Hilly, View: Mountain, View: Valley, Drip Irrigation: Man-Full, View: Red Rock, View: Water |
Windows | Part |
Roof | Metal |
Construction | Brick, Cinder Block, Cement Siding |
School Information
District | Grand |
---|---|
Elementary | Helen M. Knight |
High | Grand County |
Additional Information
Date Listed | June 4th, 2025 |
---|---|
Days on Market | 19 |
Zoning | Agricultural, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jackson Zoellner |
---|---|
Office | Summit Sotheby's International Realty |
Contact Info | 435-649-1884 |