About 16 E Pearly Ln
Welcome to your peaceful retreat on 1.22 acres -a 2023 MODULAR home that finances as if it were site built, as well as no-maintenance composite siding with rough cut cedar trim and a beautiful outdoor deck, offering modern comfort and thoughtful upgrades on a beautiful piece of land. This spacious three-bedroom, two-bath home is filled with natural light and features a conditioned crawl space with a ventilation system that runs twice daily, removing air from both the home and crawl space to maintain a dry, temperate environment year-round. You'll stay comfortable through every season with central air and a propane gas fireplace that efficiently heats the entire home-so well, in fact, the furnace is rarely used. Outside, you'll find a 24x30 shop perfect for projects or storage, an inviting outdoor fireplace and conversation pit with power, and an RV hookup with water, sewer, and electricity. The property also includes a well, septic tank, and a private well with water right. Wildlife like foxes, deer, and coyotes are often spotted nearby, adding to the natural charm of the setting. Please note, the shipping container is not included in the sale. This is the ideal property for anyone seeking a well-equipped, move-in-ready home with space to breathe and enjoy the outdoors.
Features of 16 E Pearly Ln
MLS® # | 2088707 |
---|---|
Price | $449,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 1,494 |
Acres | 1.22 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modular |
Status | Active |
Community Information
Address | 16 E Pearly Ln |
---|---|
Area | Monticello |
Subdivision | STEWART SUBDIVISION |
City | La Sal |
County | San Juan |
State | UT |
Zip Code | 84530 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Primary, Closet: Walk-In, Oven: Gas, Range: Gas, Vaulted Ceilings |
Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Refrigerator, Washer |
Heating | Gas: Central, Gas: Stove, Propane, Geothermal |
Cooling | Central Air, Geothermal |
Fireplace | No |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Porch: Open |
---|---|
Lot Description | Corner Lot, Fenced: Part, Terrain: Grad Slope, View: Mountain |
Windows | Blinds, Full |
Roof | Asphalt |
Construction | Asphalt, Composition |
School Information
District | San Juan |
---|---|
Elementary | LaSal |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Days on Market | 24 |
Zoning | Single-Family, Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kristie Whipple |
---|---|
Office | Realtypath LLC (Moab) |
Contact Info | 435-650-6821 |