About 123 E Hickman Flats Rd
Perfect off-grid getaway or a refuge to call home. Solar power, propane, well, and septic installed. High speed fiber internet provided by Emery Telcom. 13.9 acres of quiet space with dark skies, views of the Abajo Mountains and three other mountain ranges. Hexagonal 16-ft. guest hut with wood stove and windows facing mountains. Like-new parked 28-ft. 2006 Safari Airstream trailer with attached porch. Solid, multi-function utility building, tool shed, and inviting open-air ramada. Six miles north of Monticello/50 miles south of Moab; 1.5 miles from Highway 191 with road grading and plowing by San Juan County. Productive well with new pump, solar panels with new batteries, propane, septic, all ready for homesite. 13.9 acres of native vegetation and dozens of additional trees served by irrigation. Shown by appointment only.
Features of 123 E Hickman Flats Rd
MLS® # | 2084633 |
---|---|
Price | $260,000 |
Bedrooms | 1 |
Full Baths | 1 |
Square Footage | 400 |
Acres | 13.91 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 123 E Hickman Flats Rd |
---|---|
Area | Monticello |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Parking: Uncovered |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Linoleum |
---|---|
Appliances | Range Hood |
Heating | Electric, Propane, Active Solar |
Cooling | Central Air, Active Solar |
Fireplace | No |
Exterior
Exterior Features | Horse Property, Out Buildings, Patio: Covered |
---|---|
Lot Description | Fenced: Part, Road: Unpaved, Secluded, Terrain: Grad Slope, Terrain: Hilly, View: Mountain, View: Valley, Drip Irrigation: Auto-Part, Private |
Windows | Blinds |
Roof | Metal |
Construction | Aluminum |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Days on Market | 41 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Valerie Brown |
---|---|
Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
Contact Info | 435-259-0150 |