About 11 N Sage Dr
Country living at its best! 5 acres of natural juniper, sage and pinyon pine covered landscape in the heart of Eastland Community. So many possibilities. Build your dream home, keep the existing home for rental income or settle into the existing home where you don't even see your nearest neighbor. Well cared for double wide manufactured home (1978). Roomy open concept kitchen, dining room and living room. Kitchen updated with newer cabinets, beautiful granite countertops and stainless steel undermount sink. Newer stainless-steel appliances. Washer, dryer and extra fridge/freezer included. 4 bedrooms (or office/den) and 2 baths. Heat/Air conditioning replaced 2024. Huge 40x60 shop with partial concrete floor. Numerous other out buildings and silos. Don't let this opportunity pass by to own a country homestead that offers beauty, peace and seclusion. Square footage figures are provided as a courtesy estimate only and were obtained from Seller estimate. Buyer is advised to obtain an independent measurement.
Features of 11 N Sage Dr
MLS® # | 2083460 |
---|---|
Price | $259,000 |
Bedrooms | 4 |
Full Baths | 2 |
Square Footage | 1,600 |
Acres | 5.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Manufactured |
Status | Active |
Community Information
Address | 11 N Sage Dr |
---|---|
Area | Monticello |
Subdivision | EASTLAND |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 10 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Disposal, Kitchen: Updated, Instantaneous Hot Water, Granite Countertops |
Heating | Electric, Heat Pump |
Cooling | Heat Pump, Seer 16 or higher |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Horse Property, Out Buildings, Patio: Open |
---|---|
Lot Description | Corner Lot, Secluded |
Windows | Part |
Roof | Metal |
Construction | Clapboard/Masonite |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | May 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Tamara H Dover |
---|---|
Office | Dover Real Estate, Inc. |
Contact Info | 480-828-2136 |