About 65 N Bobbie Ln
Perfectly placed between Moab and Monticello. Cozy, quality built custom home on a large lot with a garage and unbeatable views. One of a kind, artisan crafted desk and bar may be included. Covered deck for outdoor living provides the perfect perch to see amazing sunrises, sunsets and star gazing. Four person sauna offers extreme relaxation and stays with the home. Solar panels feed into the grid, offsetting electrical costs. Large garage with separate sections for cars, a workshop and gym. High end gym, including rock climbing system walls , negotiable. Sealed crawl space with poured slab for additional storage. Gas is propane. Mini splits heat and cool efficiently. Pellet stove keeps the home toasty. Covered deck for outdoor living provides the perfect perch to see amazing sunrises and sunsets. Solar panels feed into the grid, offsetting electrical costs.
Features of 65 N Bobbie Ln
MLS® # | 2080428 |
---|---|
Price | $444,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 1.91 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 65 N Bobbie Ln |
---|---|
Area | Monticello |
Subdivision | LA SAL ESTATES ADDITION 1 LOT 9 |
City | La Sal |
County | San Juan |
State | UT |
Zip Code | 84530 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Range: Gas, Range/Oven: Free Stdng., Vaulted Ceilings |
---|---|
Appliances | Ceiling Fan, Dryer, Microwave, Range Hood, Refrigerator, Washer |
Heating | Electric, Heat Pump, >= 95% efficiency |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Deck; Covered, Double Pane Windows, Horse Property, Storm Doors |
---|---|
Lot Description | Fenced: Part, Road: Unpaved, Secluded, View: Mountain, Drip Irrigation: Auto-Part, Greywater Collection |
Windows | Blinds, Drapes |
Roof | Metal, Pitched |
Construction | Cement Siding |
School Information
District | San Juan |
---|---|
Elementary | LaSal |
Middle | None/Other |
High | Monticello |
Additional Information
Date Listed | April 25th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Valerie Brown |
---|---|
Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
Contact Info | 435-259-0150 |