Features of N/A
| MLS® # | 2079261 |
|---|---|
| Price | $60,000 |
| Acres | 0.83 |
| Type | Land |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Monticello |
| City | Monticello |
| County | San Juan |
| State | UT |
| Zip Code | 84535 |
Amenities
| Utilities | Natural Gas Available, Electricity Available, Sewer Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| District | San Juan |
|---|---|
| Elementary | Monticello |
| Middle | None/Other |
| High | Monticello |
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 230 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Justin Losee |
|---|---|
| Office | Whitetail Properties Real Estate LLC |
