About 4710 Luna Cir
Nestled between the LaSal mountains and the Moab rim on a one acre lot in a quiet neighborhood. Large trees for shade in front yard. Fruit trees (apple, peach, pear, apricot, plum) in backyard along with green grapes. Raspberries and Saskatoon berries adorn the property. A chicken coop with a run and a shed is in the backyard. A garden plot is ready for planting. HOA is currently inactive. Square footage figures are provided as a courtesy estimate only and were obtained from seller. Buyer is advised to obtain an independent measurement.
Features of 4710 Luna Cir
MLS® # | 2069896 |
---|---|
Price | $725,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 3,000 |
Acres | 1.03 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4710 Luna Cir |
---|---|
Area | Moab Valley; Pack Creek |
Subdivision | ESTRELLA ESTATES |
City | Moab |
County | Grand |
State | UT |
Zip Code | 84532 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Mountain(s), View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Central Vacuum, Closet: Walk-In, Disposal, French Doors, Jetted Tub, Kitchen: Updated, Oven: Gas, Range: Gas, Vaulted Ceilings |
Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Satellite Dish, Washer |
Heating | Gas: Central, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Out Buildings, Porch: Open, Skylights, Triple Pane Windows, Patio: Open |
---|---|
Lot Description | Road: Paved, Secluded, Sprinkler: Auto-Full, View: Mountain, View: Red Rock |
Windows | Drapes |
Roof | Asphalt |
Construction | Stone, Stucco |
School Information
District | Grand |
---|---|
Elementary | Helen M. Knight |
High | Grand County |
Additional Information
Date Listed | March 12th, 2025 |
---|---|
Days on Market | 1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Adrianne H Meaders |
---|---|
Office | Intermountain Properties |