About 6105 Golf Club
Introducing Hawks Pass - We are delighted to introduce Hawks Pass, an exclusive new enclave set amidst the scenic Painted Valley near the Nicklaus Golf Course and conveniently located near Promontory's much-anticipated third entrance gate from Brown's Canyon, planned to open in 2025. In the Miro model you can enjoy easy single level living in this inviting home featuring an open floorplan that blends living, dining and kitchen spaces seamlessly. Thoughtfully positioned around a dedicated park, creating a tranquil, community-focused environment. Discover the rare opportunity to join this exceptional neighborhood, where natural beauty meets refined living. A Full Golf Membership is presently available with all Developer offerings at Promontory Club, by separate purchase and based on approval by membership committee.
Features of 6105 Golf Club
| MLS® # | 2054420 |
|---|---|
| Price | $4,563,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,756 |
| Acres | 0.57 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6105 Golf Club |
|---|---|
| Area | Park City; Kimball Jct; Smt Pk |
| Subdivision | HAWKS PASS |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Biking Trails, Clubhouse, Gated, Fitness Center, Hiking Trails, Pet Rules, Pets Permitted, Pool, Sauna, Security, Spa/Hot Tub, Tennis Court(s) |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
| Features | Clubhouse |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Bath: Primary, Disposal, Great Room, Range: Gas, Vaulted Ceilings |
| Appliances | Microwave, Refrigerator |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Patio: Covered, Sliding Glass Doors, Walkout |
|---|---|
| Lot Description | View: Mountain |
| Roof | Metal |
| Construction | Stone, Other |
School Information
| District | South Summit |
|---|---|
| Elementary | South Summit |
| Middle | South Summit |
| High | South Summit |
Additional Information
| Date Listed | December 13th, 2024 |
|---|---|
| Days on Market | 431 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nicole M Fuca |
|---|---|
| Office | Berkshire Hathaway HomeServices Utah Properties (Promontory) |
| Contact Info | 435-333-4600 |
