About 2118 N Snowy Crane Dr
Set in a fast-growing neighborhood, this beautifully maintained home offers the look and feel of new construction with upgrades already in place. The open, light-filled floor plan and high ceilings create a bright, spacious atmosphere ideal for both everyday living and entertaining. A covered deck expands the living space outdoors, perfect for quiet mornings, evening unwinding, and year-round gatherings. The kitchen is designed with function and hosting in mind, featuring an oversized granite bar, custom ceiling-height cabinetry, and roll-out drawers in every lower cabinet. The main-level primary suite serves as a private retreat with a generous walk-in closet and an 11'6" granite vanity. The spa-inspired bath includes a walk-in shower, soaking tub, and ceiling fan for added comfort. Ceiling fans throughout the home provide consistent airflow year-round. Enjoy nearby walking and biking trails, a community pool, and a friendly neighborhood setting-all conveniently located just minutes from the airport. Buyer to verify all information. Square footage figures are provided as a courtesy estimate only. Buyer is advised to obtain an independent measurement.
Features of 2118 N Snowy Crane Dr
| MLS® # | 2052192 |
|---|---|
| Price | $1,095,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,313 |
| Acres | 0.50 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 2118 N Snowy Crane Dr |
|---|---|
| Area | Hooper; Roy |
| City | Clinton |
| County | Davis |
| State | UT |
| Zip Code | 84015 |
Amenities
| Amenities | Biking Trails, Playground, Pool |
|---|---|
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| # of Garages | 3 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate, Tile |
|---|---|
| Interior Features | Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Oven: Double, Range: Countertop, Vaulted Ceilings, Granite Countertops |
| Appliances | Ceiling Fan, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Forced Air, Gas: Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior Features | Double Pane Windows, Entry (Foyer), Patio: Covered, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Curb & Gutter, Road: Paved, View: Mountain |
| Windows | Blinds, Plantation Shutters |
| Roof | Asphalt |
| Construction | Asphalt, Stone, Stucco, Other |
School Information
| District | Davis |
|---|---|
| Elementary | West Point |
| Middle | West Point |
| High | Clearfield |
Additional Information
| Date Listed | November 25th, 2024 |
|---|---|
| Days on Market | 437 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Genene Miles |
|---|---|
| Office | Davis Coleman Realty |
| Contact Info | 435-654-3024 |
