About 850 Lazy Way 8
Uinta House offers a modern, spacious design just 30 minutes from Park City, defined by clean lines and abundant natural light. The open-concept living room features dramatic double-height ceilings, while large windows throughout the home flood every space with sunlight. The chef's kitchen is equipped with high-end appliances, a generous pantry, and elegant granite and quartz countertops in both the kitchen and bathrooms. Seamless indoor-outdoor living is enhanced by the covered back porch with floor-to-ceiling sliding doors, ideal for taking in the breathtaking views of the Uintas. The main floor provides ample living space, including a large walk-in closet, a flexible room off the entryway perfect for an office or family space, a convenient laundry room, and a comfortable mudroom off the garage. The three-car garage includes a 14' high third bay ready for your RV. Upstairs, a spacious loft opens to the lower level and is accompanied by three bedrooms-two with walk-in closets-and two bathrooms, offering plenty of room for family and guests. Situated on a generous lot with sweeping mountain views, Uinta House combines elegance, functionality, and mountain-adjacent living, making it ideal for families seeking comfort, style, and space.
Features of 850 Lazy Way 8
| MLS® # | 2033048 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,755 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Active |
Community Information
| Address | 850 Lazy Way 8 |
|---|---|
| Area | Kamas; Woodland; Marion |
| Subdivision | FRONTIER ACRES |
| City | Francis |
| County | Summit |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer: Public |
|---|---|
| Parking | Covered |
| # of Garages | 3 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, Floor Drains, Great Room, Oven: Gas, Range: Gas, Vaulted Ceilings, Granite Countertops, Smart Thermostat(s) |
| Appliances | Microwave, Range Hood, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Double Pane Windows, Entry (Foyer), Horse Property, Out Buildings, Lighting, Porch: Open, Sliding Glass Doors |
|---|---|
| Lot Description | Cul-De-Sac, Road: Paved, Sprinkler: Auto-Part, View: Mountain, View: Valley |
| Roof | Asphalt, Metal |
| Construction | Asphalt, Cedar, Stone |
School Information
| District | South Summit |
|---|---|
| Elementary | South Summit |
| Middle | South Summit |
| High | South Summit |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Days on Market | 321 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jillene Cahill Cox |
|---|---|
| Office | Summit Sotheby's International Realty |
| Contact Info | 435-649-1884 |
