About 150 N 750 E
This property is currently under contract and plans to close, Sep 2026. The buyer and seller are in a binding contract. Please do not contact the seller in any way. The home is not available for showings.
Features of 150 N 750 E
| MLS® # | 2032502 |
|---|---|
| Price | $2,430,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 7,862 |
| Acres | 1.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Stories: 2 |
| Status | Under Contract |
Community Information
| Address | 150 N 750 E |
|---|---|
| Area | Pl Grove; Lindon; Orem |
| Subdivision | CASCADE ACRES |
| City | Orem |
| County | Utah |
| State | UT |
| Zip Code | 84097 |
Amenities
| Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| # of Garages | 6 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Accessory Apt, Alarm: Fire, Bath: Primary, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Disposal, French Doors, Kitchen: Second, Kitchen: Updated, Oven: Double, Oven: Gas, Range/Oven: Built-In, Vaulted Ceilings, Smart Thermostat(s) |
| Appliances | Ceiling Fan, Microwave, Range Hood, Refrigerator |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Double Pane Windows, Horse Property, Out Buildings, Lighting, Porch: Open |
|---|---|
| Lot Description | Curb & Gutter, Fenced: Part, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Part, Sprinkler: Manual-Part, View: Mountain, Private |
| Windows | None |
| Roof | Asphalt |
| Construction | Brick, Stone, Cement Siding |
School Information
| District | Alpine |
|---|---|
| Elementary | Cascade |
| Middle | Canyon View |
| High | Orem |
Additional Information
| Date Listed | November 4th, 2024 |
|---|---|
| Days on Market | 222 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Briana Allred |
|---|---|
| Office | Equity Real Estate (Advantage) |
