About 2618 N Juniper Dr.
Stunning 5-Bedroom Home with Panoramic Views and 1.14 Acres of Possibility! Nestled atop a picturesque knoll, this nearly-new 5-bedroom, 3-bathroom home offers breathtaking views in every direction. Wake up to the stunning sunrise over the San Miguel Mountain with views the Abajo Mountains and reservoir from your spacious covered deck, or wind down with the beautiful sunset over Monument Valley from your cozy front porch. Situated on 1.14 acres of pristine land, this property is a blank canvas among the native junipers, pinons, desert grasses, yucca, sage and chamisa awaiting your personal touch. There's plenty of room to build additional rooms or create the outdoor oasis of your dreams. The secluded neighborhood provides a peaceful retreat, while being just minutes away from downtown and local amenities. Step inside to an open-concept kitchen with soft close cabinets and a vaulted ceiling great room, complete with a stone veneer gas fireplace, perfect for cozy evenings. French glass doors open to a large covered balcony, extending your living space outdoors and making it ideal for entertaining or simply enjoying the serene surroundings. Don't miss this rare opportunity to own a beautiful home with endless potential in a tranquil setting! State Water Rights # 09-2305. Square footage figures are provided as a courtesy estimate only and were obtained from County. Buyer is advised to obtain an independent measurement. All information herein is deemed reliable but is not guaranteed. Buyer is responsible to verify all listing information. to buyer's satisfaction.
Features of 2618 N Juniper Dr.
MLS® # | 2023505 |
---|---|
Price | $599,900 |
Bedrooms | 5 |
Full Baths | 3 |
Square Footage | 3,388 |
Acres | 1.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 2618 N Juniper Dr. |
---|---|
Area | Blanding |
City | Blanding |
County | San Juan |
State | UT |
Zip Code | 84511 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Not Available,Sewer: Septic Tank,Water Connected |
---|---|
# of Garages | 2 |
View | Lake,Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate |
---|---|
Interior Features | Closet: Walk-In,Disposal,French Doors,Gas Log,Range/Oven: Built-In |
Appliances | Ceiling Fan,Dryer,Microwave,Range Hood,Refrigerator,Washer,Water Softener Owned |
Heating | Forced Air,Propane |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Deck; Covered,Double Pane Windows,Walkout |
---|---|
Lot Description | Fenced: Part,Road: Unpaved,Secluded,Terrain: Grad Slope,View: Lake,View: Mountain |
Windows | Blinds |
Roof | Asbestos Shingle,Pitched |
Construction | Clapboard/Masonite |
School Information
District | San Juan |
---|---|
Elementary | Blanding |
Middle | Albert R. Lyman |
High | San Juan |
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Days on Market | 27 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aaron Davies |
---|---|
Office | EXP Realty, LLC |
Contact Info | 435-260-8209 |