About 4089 Vista Antigua Dr
This is the 3rd home built in Vista Antigua subdivision, Moab's newest gated community. This home brings modern living up against the red rocks. Packed with luxury finishes and fixtures you'll find no better value in any home in the valley. Please call with questions and to reserve a showing.
Features of 4089 Vista Antigua Dr
MLS® # | 2022782 |
---|---|
Price | $1,390,000 |
Bedrooms | 3 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,710 |
Acres | 1.13 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Under Contract |
Community Information
Address | 4089 Vista Antigua Dr |
---|---|
Area | Moab Valley; Pack Creek |
Subdivision | VISTA ANTIGUA |
City | Moab |
County | Grand |
State | UT |
Zip Code | 84532 |
Amenities
Amenities | Other |
---|---|
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
# of Garages | 5 |
View | Valley,View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Hardwood,Tile |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Gas Log,Kitchen: Updated,Oven: Gas,Range: Gas,Vaulted Ceilings |
Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors |
---|---|
Lot Description | Road: Paved,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Valley,View: Red Rock |
Roof | Metal |
Construction | Cedar,Stucco |
School Information
District | Grand |
---|---|
Elementary | Helen M. Knight |
High | Grand County |
Additional Information
Date Listed | September 11th, 2024 |
---|---|
Days on Market | 18 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cori Vanderbeek |
---|---|
Office | Intermountain Properties |