About 4310 Easy St
Enjoy red rock views and rural residential living at 4310 Easy Street, nestled in Moab Valley. This manufactured home offers the charm of country living on 1.41 acres with partial landscaping and driplines making it easy to unpack and play with your toys or animals in tow. Plenty of room for an oversized garage or barn. The entryway leads into a spacious great room with cathedral ceilings. Notable home highlights include the den/activity room, walk-in closet, utility/laundry room with cabinets and deep sink, a large pantry, patio, and a kitchen island with snack bar for enjoying comfort food and great company. Welcome to your new home center for fun and peaceful country living. Square footage figures are provided as a courtesy estimate only and were obtained from home plans . Buyer is advised to obtain an independent measurement. All information is provided to the best of the sellers and agent's knowledge, buyer and buyer's agent to verify all.
Features of 4310 Easy St
MLS® # | 1993411 |
---|---|
Price | $555,000 |
Bedrooms | 3 |
Full Baths | 2 |
Square Footage | 2,006 |
Acres | 1.41 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Manufactured |
Status | Active |
Community Information
Address | 4310 Easy St |
---|---|
Area | Moab Valley; Pack Creek |
Subdivision | ALL AMERICAN ACRES |
City | Moab |
County | Grand |
State | UT |
Zip Code | 84532 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
---|---|
View | Mountain(s),Valley,View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Vinyl |
---|---|
Interior Features | Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
Appliances | Ceiling Fan,Microwave,Refrigerator |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Double Pane Windows,Horse Property,Porch: Open,Sliding Glass Doors,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Unpaved,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Red Rock |
Windows | Blinds,Part |
Roof | Fiberglass |
Construction | Composition |
School Information
District | Grand |
---|---|
Elementary | Helen M. Knight |
High | Grand County |
Additional Information
Date Listed | April 19th, 2024 |
---|---|
Days on Market | 142 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kimberly Kirks |
---|---|
Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
Contact Info | 435-259-0150 |