About N/A
124.88 acres in Emery County, Utah. Located about 12 miles south of I-70 and 6.5 miles east of Highway 24. Parcel # 06-0178-0003. Zoned M&G-1 (mining and grazing). Appraisal available upon request.
Features of N/A
MLS® # | 1971184 |
---|---|
Price | $42,000 |
Acres | 124.88 |
Type | Land |
Sub-Type | Recreational |
Status | Under Contract |
Community Information
Address | N/A |
---|---|
Area | Green River |
City | Green River |
County | Emery |
State | UT |
Zip Code | 84525 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
School Information
District | Emery |
---|---|
Elementary | Book Cliff |
Middle | San Rafael |
High | Green River |
Additional Information
Date Listed | December 12th, 2023 |
---|---|
Days on Market | 76 |
Zoning | See Remarks |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joseph Nelson |
---|---|
Office | Highland Commercial, Inc. |
Contact Info | 801-487-6100 |