About 21 E Peters Spring Rd
Ruggedly Beautiful best describes these 3 spacious parcels totaling 39 acres... Properties to be sold as ONE.... Parcel #1 15 East Peter Springs Rd - TAX ID 32S23E253000 is 15.64 acres which includes a 2-bedroom 1 bath cabin with a cozy wood burning fireplace. Beautiful red rock cliffs, a pond, storage shed, and a 2-car detached garage. Parcel #2 TAX ID 32S23E246001 is 15 acres which includes the barn and pasture. Parcel #3 21 East Peter Springs Rd - TAX ID 32S23E252400, is 8.34 acres which includes the main house with 3 bedrooms and 2 bathrooms. Enjoy frequent visits from wild life on your own outdoor oasis amongst the beautiful expansive landscape which includes a natural spring, Pinions, Cedars, Willows, Poplars, Quaking Aspens. Amazing views in every direction including the Abajo's. Seller offering $13,000 Buyer Concessions toward Closing Costs or Interest Rate Buy Down.
Features of 21 E Peters Spring Rd
MLS® # | 1850837 |
---|---|
Price | $644,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,708 |
Acres | 38.98 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Manufactured |
Status | Active |
Community Information
Address | 21 E Peters Spring Rd |
---|---|
Area | Monticello |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Electricity Connected,Sewer: Septic Tank,Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s),View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Vinyl |
---|---|
Interior Features | Bar: Dry,Bath: Master,Bath: Sep. Tub/Shower,Closet: Walk-In,Range: Gas,Vaulted Ceilings |
Appliances | Ceiling Fan,Dryer,Refrigerator,Washer |
Heating | Propane |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Barn,Double Pane Windows,Horse Property,Out Buildings,Lighting,Skylights,Sliding Glass Doors |
---|---|
Lot Description | Fenced: Part,Secluded,Terrain: Grad Slope,Terrain: Hilly,View: Mountain,Wooded,Private,View: Red Rock |
Windows | Part |
Roof | Asphalt |
Construction | Clapboard/Masonite |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
Middle | Albert R. Lyman |
High | Monticello |
Additional Information
Date Listed | November 9th, 2022 |
---|---|
Days on Market | 275 |
Zoning | Single-Family, Agricultural |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nikole Andersen |
---|---|
Office | Berkshire Hathaway HomeServices Utah Properties (Moab) |
Contact Info | 435-259-0150 |