About 101 Johnson Rd Cr 364
Square footage figures are provided as a courtesy estimate only. Buyer is advise to obtain an independent measurement.
Features of 101 Johnson Rd Cr 364
MLS® # | 1815171 |
---|---|
Price | $245,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,308 |
Acres | 2.00 |
Year Built | 1949 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 101 Johnson Rd Cr 364 |
---|---|
Area | Monticello |
City | Monticello |
County | San Juan |
State | UT |
Zip Code | 84535 |
Amenities
Utilities | Electricity Connected,Sewer: Septic Tank,Water Connected |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Range/Oven: Free Stdng. |
---|---|
Appliances | Microwave,Range Hood,Refrigerator |
Heating | Forced Air,Wood |
Cooling | Evaporative Cooling |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Insert |
# of Stories | 1 |
Exterior
Windows | Drapes |
---|---|
Roof | Asphalt |
Construction | Aluminum,Asphalt |
School Information
District | San Juan |
---|---|
Elementary | Monticello |
High | Monticello |
Additional Information
Date Listed | May 22nd, 2022 |
---|---|
Days on Market | 38 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daniel Hunter |
---|---|
Office | EXIT Realty Success |
Contact Info | 801-352-8000 |