About 4761 Luna Cir
This beautiful Moab home checks all the boxes. Whether you are a family looking for a comfortable home to grow in, or simply searching for the ideal home to entertain friends, the size, layout and amenities of this property are unlike anything else available in Moab. The main floor features 3 bedrooms, a reading room, spacious living space with open floorplan that flows into the oversized kitchen and dining room which is large enough to accommodate family get togethers. A dream laundry room offers extra storage, a mudroom and incredible views. Downstairs, a completely finished second level includes another large living/game room, two additional bedrooms, a walk-in closet and full bath all of which have been recently upgraded. Two storage areas and a craft room offer unexpected space that could easily be converted into a mother-in-law area with the existing separate entrance. The lot size includes nearly acre of open space, currently outlined for a garden but large enough to add an accessory dwelling unit (ADU). Recent exterior additions include a second covered patio with stamped concrete flooring, custom planters and a third patio seating area ideal for fire pits and outdoor games. In addition to a 4 car garage large enough for a shop, outdoor vehicles and toys, and attic storage space, the lot allows for RV Parking and all the amenities of a Moab lifestyle. From soft-close cupboards to completely new carpeting, paint, and all included appliances, you will find this location is move-in ready with all the amenities. Property irrigation lines were recently improved, and Ken's Lake water offers irrigation for the entire lot.
Features of 4761 Luna Cir
MLS® # | 1809790 |
---|---|
Price | $1,095,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,390 |
Acres | 1.43 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 4761 Luna Cir |
---|---|
Subdivision | ESTRELLA ESTATES |
City | Moab |
County | San Juan |
State | UT |
Zip Code | 84532 |
Amenities
Utilities | Natural Gas Connected,Electricity Connected,Sewer: Not Connected,Sewer: Septic Tank,Water Connected |
---|---|
# of Garages | 4 |
View | Mountain(s),Valley,View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet,Laminate,Tile |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Den/Office,Disposal,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
Heating | Forced Air,Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Basement Entrance,Double Pane Windows,Entry (Foyer),Patio: Covered,Walkout,Patio: Open |
---|---|
Lot Description | Fenced: Part,Road: Paved,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Red Rock |
Windows | Blinds |
Roof | Asphalt,Pitched |
Construction | Stone,Stucco |
School Information
District | Grand |
---|---|
Elementary | Helen M. Knight |
Middle | Grand County |
High | Grand County |
Additional Information
Date Listed | May 2nd, 2022 |
---|---|
Days on Market | 58 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jakob Zufelt |
---|---|
Office | Berkshire Hathaway HomeServices Utah - Moab |
Contact Info | 435-259-0150 |